| Vanilla, 6 oz | |||||||||||||||||||||||||||||||||||||
|
Nutrition Facts Serving Size 1 container - 6 oz. Servings per container 1 |
|||||||||||||||||||||||||||||||||||||
| Amount per Serving | |||||||||||||||||||||||||||||||||||||
| Calories | 150 | ||||||||||||||||||||||||||||||||||||
| Calories from Fat | 25 | ||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||
| Total Fat 3g | 5% | ||||||||||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||||||||||
| Polyunsaturated Fat 1.5g | |||||||||||||||||||||||||||||||||||||
| Monounsaturated Fat 0.5g | |||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||
| Sodium 20mg | 1% | ||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 25g | 8% | ||||||||||||||||||||||||||||||||||||
| Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||||||||||
| Sugars 18g | |||||||||||||||||||||||||||||||||||||
| Protein 5g | |||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | ||||||||||||||||||||||||||||||||||||
| Vitamin C | 50% | ||||||||||||||||||||||||||||||||||||
| Calcium | 30% | ||||||||||||||||||||||||||||||||||||
| Iron | 6% | ||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
INGREDIENTS: Organic soymilk (filtered water, whole organic soybeans), organic evaporated cane juice, rice starch, dextrose, tricalcium phosphate, natural vanilla flavor, cultured glucose syrup solids, pectin, locust bean gum, ascorbic acid (vitamin C), yogurt cultures (L. bulgaricus, S. thermophilus, L. acidophilus, B. bifidum, L. casei, L. rhamnosus). |
|||||||||||||||||||||||||||||||||||||