| Very Vanilla, Half-Gallon | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Nutrition Facts Serving Size 1 cup (240 mL) Servings per container 8 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Amount per Serving | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 130 | |||||||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Fat 3.5g | 5% | |||||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.5g | 3% | |||||||||||||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Polyunsaturated Fat 2g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Monounsaturated Fat 1g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | |||||||||||||||||||||||||||||||||||||||||||||||
| Sodium 120mg | 5% | |||||||||||||||||||||||||||||||||||||||||||||||
| Potassium 300mg | 8% | |||||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 19g | 6% | |||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 1g | 4% | |||||||||||||||||||||||||||||||||||||||||||||||
| Sugars 16g | ||||||||||||||||||||||||||||||||||||||||||||||||
| Protein 6g | 12% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 20% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 35% | |||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 45% | |||||||||||||||||||||||||||||||||||||||||||||||
| Iron | 6% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D | 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin E | 20% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin K | 15% | |||||||||||||||||||||||||||||||||||||||||||||||
| Riboflavin | 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B6 | 30% | |||||||||||||||||||||||||||||||||||||||||||||||
| Folate | 6% | |||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B12 | 50% | |||||||||||||||||||||||||||||||||||||||||||||||
| Phosphorus | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Magnesium | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Zinc | 10% | |||||||||||||||||||||||||||||||||||||||||||||||
| Selenium | 8% | |||||||||||||||||||||||||||||||||||||||||||||||
| * Percent Daily Values are based on a 2,000-calorie diet. Your daily values may be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
INGREDIENTS: All Natural Soymilk (Filtered Water, Whole Soybeans), All Natural Evaporated Cane Juice, Calcium Carbonate, Natural Vanilla Flavor, Sea Salt, Carrageenan, Sodium Ascorbate (Vitamin C), Tricalcium Phosphate, Alpha Tocopherol (Vitamin E), Zinc Gluconate, Vitamin A Palmitate, Vitamin D2, Vitamin B6, Riboflavin (Vitamin B2), Vitamin B12. |
||||||||||||||||||||||||||||||||||||||||||||||||